Diamond 
					Grading Report
					
					Prepared For: To Whom It May Concern 
					Date: 
					8/06/2001
					
					Item 1
					
					One loose Asha� diamond simulant 
					with the following characteristics:
					Shape and 
					Cut: Round brilliant
					Measurements: 9.02 x 9.00 x 5.65 mm (approximate)
					Weight: 2.80 cts. 
					
					Proportions: Excellent
					Depth: 62.71%
					Table: 56.8%
					Girdle: Medium - Slightly Thick
					Culet: Closed
					
					Finish
					Polish: Excellent
					Symmetry: Excellent
					
					Clarity: Flawless
					Color: G
					Fluorescence: None (lw)
					Faint green (sw)
					
					Comments: actual weight - 4.82
					
					Total Approximate Replacement Value $1,075.00
					7.50 % Tax $80.63
					Total Approximate Replacement Value Including Tax $1,155.63
					
					Signature of Preparer: 
					
					________________________________
					Michael A. Rogers G.G.
					
					
					Diamond Color and Clarity - Grading and Terminology
					
					Flawless - Free from all inclusions or blemishes at 
					10X magnification.
					Internally Flawless - No inclusions visible at 10X - 
					insignificant surface
					blemishes.
					VVS1 - Minute inclusions - Extremely difficult to see at 
					10X.
					VVS2 - Minute inclusions - Very difficult to see at 10X.
					Vs1 - Minor inclusions - Difficult to see face-up at 10X.
					Vs2 - Minor inclusions - Somewhat easy to see face-up at 
					10X.
					SI-1 - Noticeable inclusions - Easy to see at 10X.
					SI-2 - Noticeable inclusions - Very easy to see at 10X - 
					Maybe visible
					through the pavilion to the unaided eye.
					I-1 - Obvious inclusions at 10X - Visible to the unaided 
					eye.
					I-2 - Obvious inclusions at 10X - Easily visible to unaided 
					eye.
					I-3 - Prominent inclusions - Extremely easy to see with 
					unaided eye:
					usually affect durability.
					
					GIA Clarity Scale
					
					Flawless IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1 I2 I3
					
					GIA Color Grading Scale
					
					D/E/F  Colorless
					G/H/I/J  Near Colorless
					K/L/M  Faint Yellow
					N/O/P/Q/R  Very Light Yellow
					S/T/U/V  Light Yellow
					W/X/Y/Z  Fancy Yellow